Hong Kong Car Rentals Rates
Car rental with English-Speaking Driver in Hong Kong
| Vehicle
Class |
Vehicle
Type |
Capacity |
Hourly
Rate (Min 4 hrs) |
| Minivan (MPV) | Toyota Alphard | 6+1 Chauffeur | $80.00 |
| Minivan (MPV) | Toyota Vellfire | 7+1 Chauffeur | $85.00 |
| Luxury | Mercedes Benz S class/W240 | 3+1 Chauffeur | $220.00 |
| Luxury | Rolls-Royce Silverdawn | 3+1 Chauffeur | $300.00 |
| Luxury | Lincoln Stretch Limousine | Available in 6 and 9 passenger capacity | $500.00/$550.00 |
|
|||
Hong
Kong Airport Pick-up / Drop-0ff Service + Cross Border Car Rentals
Transfers
| Toyota Alphard |
Toyota Vellfire |
Mercedes Benz S class |
|
| HK airport to Kowloon, HK | $170.00 | $220.00 | $320.00 |
| HK airport to HK island | $220.00 | $270.00 | $370.00 |
| HK airport to Shenzhen downtown | $280.00 | $320.00 | $440.00 |
| Hong Kong airport to Guangzhou downtown(Tianhe,Yuexiu) | $480.00 | $520.00 | $750.00 |
| Hong Kong airport to Guangzhou Panyu | $490.00 | $530.00 | $770.00 |
| Hong Kong airport to Dongguan (Tangxia,Zhangmutou,Changan) | $350.00 | $380.00 | $500.00 |
| Hong Kong airport to Dongguan (Changping,Fenggang,Humen) | $360.00 | $390.00 | $520.00 |
| Hong Kong airport to
Dongguan (Dongguan Wancheng,Houjie) |
$380.00 | $420.00 | $540.00 |
| Kowloon, HK to Shunde downtown | $520.00 | $550.00 | $780.00 |
| Kowloon, HK to Foshan downtown | $530.00 | $560.00 | $790.00 |
|
|||
Hong
Kong Airport VIP Meet Service
| Hong Kong Airport |
Rates |
| International flights | 150 USD / per person |
| The VIP meet and greet service takes the hassle out of airport check-in, long lines and heavy luggage. We contract with a team of highly experienced and well connected airport concierges that are available to meet departing and arriving passengers and assist them with check-in, luggage and any other service that may be needed. | |






